This Pilot Plant Testing Units designed by AMFOR INC is special used for value the performance of UF/NF/RO/MF-2319. It is the essential process before industrial production.
| |||||||||||||||||||||||||
Operation Limits:
| Operation Limits | UF-2319 | NF-2319 | RO-2319 | MF-2319 |
| Max Inlet GPM (m3/h) | 13 (3) | 13 (3) | 13 (3) | 13 (3) |
| Min Inlet GPM (m3/h) | 9 (2) | 9 (2) | 9 (2) | 9 (2) |
| Max Inlet Pressure BAR | 7 | 25 | 25 | 4 |
| Min Inlet Pressure BAR | 2 | 5 | 5 | 1 |
| Max Differential Pressure BAR | 1.0 | 1.0 | 1.0 | 1.0 |
| PH Range @ 25℃ | 2-11 | 3-10 | 3-10 | 2-11 |
| Max CIP PH Range (30min) | 1-13 | 1-11 | 1-11 | 1-13 |
| Max Operating Temperature ℃ | 50 (For Heat Sanitizable Type: 90) | |||
| Max CIP Temperature ℃ | 55 (For Heat Sanitizable Type: 95) | |||
Base on feed Spacer: 46mils